The professional baseball teams listed below are all within relatively easy traveling distance from our chapter. Why don’t you give some a visit?
| Team | City | League | Class | Affiliation |
Distance* |
| Washington Nationals | Washington, DC | National | Major | – | 1.8 miles |
| Bowie Baysox | Bowie, MD | Eastern | AA | Baltimore Orioles | 17.5 miles |
| Potomac Nationals | Woodbridge, VA | Carolina | High-A | Washington Nationals | 22.2 miles |
| So. MD Blue Crabs | Waldorf, MD | Atlantic | Independent | – | 23.4 miles |
| Baltimore Orioles | Baltimore, MD | American | Major | – | 34.9 miles |
| Frederick Keys | Frederick, MD | Carolina | High-A | Baltimore Orioles | 41.0 miles |
| Hagerstown Suns | Hagerstown, MD | South Atlantic | Low-A | Washington Nationals | 62.8 miles |
| Aberdeen Ironbirds | Aberdeen, MD | New York Penn | Short-Season A | Baltimore Orioles | 63.5 miles |
| York Revolution | York, PA | Atlantic | Independent | – | 75.8 miles |
| Delmarva Shorebirds | Salisbury, MD | South Atlantic | Low-A | Baltimore Orioles | 88.8 miles |
| Lancaster Barnstormers | Lancaster, PA | Atlantic | Independent | – | 88.9 miles |
| Harrisburg Senators | Harrisburg, PA | Eastern | AA | Washington Nationals | 94.7 miles |
Wilmington Blue Rocks |
Wilmington, DE | Carolina | High-A | Kansas City Royals | 97.9 miles |
Not Much Farther…
| Team | City | League | Class | Affiliation |
Distance* |
|
Philadelphia, PA |
National |
Major |
– |
122 miles | |
|
Altoona, PA |
AA |
Pittsburgh Pirates | 131 miles | ||
|
Norfolk, VA |
International |
AAA |
147 miles | ||
|
Reading, PA |
AA | Philadelphia Phillies | 154 miles | ||
|
Lynchburg, VA |
High-A | Pittsburgh Pirates | 155 miles | ||
|
Trenton, NJ |
AA |
175 miles | |||
|
Pittsburgh, PA |
National |
Major |
– |
191 miles | |
|
Allentown, PA |
AAA |
193 miles | |||
|
Salem, VA |
High A |
Boston Red Sox | 198 miles | ||
|
Lakewood, NJ |
High A |
Philadelphia Phillies | 198 miles |
| *Driving miles from the Washington Monument |
